| Support | Resistance | Remarks | |
| Gold Spot | 1777 | 1802 | 1787.99 |
| Silver Spot | 0 | 0 | 0 |
| US$ / TH฿ | 30.72 | 30.81 | 30.74 |
| Gold Future | 0 | 0 | 0 |
| Silver Future | 0 | 0 | 0 |
| Gold Price | 25750 | 26150 | 26050 |
Investment For Financial Freedom เครื่องมือการลงทุนสู่อิสระภาพทางการเงิน และอิสระภาพทางเวลา
| Support | Resistance | Remarks | |
| Gold Spot | 1777 | 1802 | 1787.99 |
| Silver Spot | 0 | 0 | 0 |
| US$ / TH฿ | 30.72 | 30.81 | 30.74 |
| Gold Future | 0 | 0 | 0 |
| Silver Future | 0 | 0 | 0 |
| Gold Price | 25750 | 26150 | 26050 |
0 comments:
Post a Comment