| Support | Resistance | now | |
| Gold Spot | 1726...................... | 1754-1785......................... | 1744 |
| Silver Spot | 0 | 0 | 0 |
| US$ / TH฿ | 30.45 | 30.63 | 30.51 |
| Gold Future | 24860-25120 | 25490-25630 | 25240 |
| Silver Future | 0 | 0 | 0 |
| Gold Price | 24850 | 25400 | 25050 |
Investment For Financial Freedom เครื่องมือการลงทุนสู่อิสระภาพทางการเงิน และอิสระภาพทางเวลา
| Support | Resistance | now | |
| Gold Spot | 1726...................... | 1754-1785......................... | 1744 |
| Silver Spot | 0 | 0 | 0 |
| US$ / TH฿ | 30.45 | 30.63 | 30.51 |
| Gold Future | 24860-25120 | 25490-25630 | 25240 |
| Silver Future | 0 | 0 | 0 |
| Gold Price | 24850 | 25400 | 25050 |
0 comments:
Post a Comment