| Support | Resistance | Remarks | |
| Gold Spot | 1698-1710 | 1741-1758 | 1712 | 
| Silver Spot | 0 | 0 | 0 | 
| US$ / TH฿ | 30.85-30.91 | 31.05-31.18 | 31.1 | 
| Gold Future | 25500 | 25900 | 0 | 
| Silver Future | 0 | 0 | 0 | 
| Gold Price | 0 | 0 | 
Investment For Financial Freedom เครื่องมือการลงทุนสู่อิสระภาพทางการเงิน และอิสระภาพทางเวลา
| Support | Resistance | Remarks | |
| Gold Spot | 1698-1710 | 1741-1758 | 1712 | 
| Silver Spot | 0 | 0 | 0 | 
| US$ / TH฿ | 30.85-30.91 | 31.05-31.18 | 31.1 | 
| Gold Future | 25500 | 25900 | 0 | 
| Silver Future | 0 | 0 | 0 | 
| Gold Price | 0 | 0 | 
0 comments:
Post a Comment