| Support | Resistance | Now | |
| Gold Spot | 1590 | 1618 | 1599 | 
| US$ / TH฿ | 31.39 | 31.52 | 31.43 | 
| Gold Future | 23460 | 24230 | 23860 | 
| Gold Price | 23400 | 24100 | 23770 | 
Investment For Financial Freedom เครื่องมือการลงทุนสู่อิสระภาพทางการเงิน และอิสระภาพทางเวลา
| Support | Resistance | Now | |
| Gold Spot | 1590 | 1618 | 1599 | 
| US$ / TH฿ | 31.39 | 31.52 | 31.43 | 
| Gold Future | 23460 | 24230 | 23860 | 
| Gold Price | 23400 | 24100 | 23770 | 
0 comments:
Post a Comment