| Support | Resistance | Now | |
| Gold Spot | 1666 | 1727 | 1684 |
| Silver Spot | 0 | 0 | 31.39 |
| US$ / TH฿ | 31.06 | 31.22 | 31.16 |
| Gold Future | 0 | 0 | 25230 |
| Silver Future | 0 | 0 | 0 |
| Gold Price | 24600 | 25400 | 25000 |
Investment For Financial Freedom เครื่องมือการลงทุนสู่อิสระภาพทางการเงิน และอิสระภาพทางเวลา
| Support | Resistance | Now | |
| Gold Spot | 1666 | 1727 | 1684 |
| Silver Spot | 0 | 0 | 31.39 |
| US$ / TH฿ | 31.06 | 31.22 | 31.16 |
| Gold Future | 0 | 0 | 25230 |
| Silver Future | 0 | 0 | 0 |
| Gold Price | 24600 | 25400 | 25000 |
0 comments:
Post a Comment