| Support | Resistance | Remarks | |
| Gold Spot | 1698-1710 | 1741-1758 | 1726 |
| Silver Spot | 0 | 0 | 0 |
| US$ / TH฿ | 30.85-30.91 | 31.02-31.05 | 31.01 |
| Gold Future | 25200 | 25900 | 25630 |
| Silver Future | 0 | 0 | 0 |
| Gold Price | 25000 | 25700 | 25350 |
Investment For Financial Freedom เครื่องมือการลงทุนสู่อิสระภาพทางการเงิน และอิสระภาพทางเวลา
| Support | Resistance | Remarks | |
| Gold Spot | 1698-1710 | 1741-1758 | 1726 |
| Silver Spot | 0 | 0 | 0 |
| US$ / TH฿ | 30.85-30.91 | 31.02-31.05 | 31.01 |
| Gold Future | 25200 | 25900 | 25630 |
| Silver Future | 0 | 0 | 0 |
| Gold Price | 25000 | 25700 | 25350 |
0 comments:
Post a Comment