| Support | Resistance | Now | |
| Gold Spot | 1624-1630 | 1663-1670 | 1634 | 
| US$ / TH฿ | 31-31.18 | 31.3-31.35 | 31.22 | 
| Gold Future | 24300-24470 | 25000-25124 | 24520 | 
| Gold Price | 24100 | 24800 | 24300 | 
Investment For Financial Freedom เครื่องมือการลงทุนสู่อิสระภาพทางการเงิน และอิสระภาพทางเวลา
| Support | Resistance | Now | |
| Gold Spot | 1624-1630 | 1663-1670 | 1634 | 
| US$ / TH฿ | 31-31.18 | 31.3-31.35 | 31.22 | 
| Gold Future | 24300-24470 | 25000-25124 | 24520 | 
| Gold Price | 24100 | 24800 | 24300 | 
0 comments:
Post a Comment