| Support | Resistance | Now | |
| Gold Spot | 1589-1604 | 1618-1641 | 1613 | 
| US$ / TH฿ | 31.2 | 31.32 | 31.24 | 
| Gold Future | 23620 | 24290 | 23890 | 
| Gold Price | 23550 | 24000 | 23950 | 
Investment For Financial Freedom เครื่องมือการลงทุนสู่อิสระภาพทางการเงิน และอิสระภาพทางเวลา
| Support | Resistance | Now | |
| Gold Spot | 1589-1604 | 1618-1641 | 1613 | 
| US$ / TH฿ | 31.2 | 31.32 | 31.24 | 
| Gold Future | 23620 | 24290 | 23890 | 
| Gold Price | 23550 | 24000 | 23950 | 
0 comments:
Post a Comment