| Support | Resistance | Now | |
| Gold Spot | 1701-1714 | 1744-1749 | 1719 | 
| US$ / TH฿ | 30.68 | 30.94 | 30.84 | 
| Gold Future | 25200 | 25800 | 25380 | 
| Gold Price | 25250 | 
Investment For Financial Freedom เครื่องมือการลงทุนสู่อิสระภาพทางการเงิน และอิสระภาพทางเวลา
| Support | Resistance | Now | |
| Gold Spot | 1701-1714 | 1744-1749 | 1719 | 
| US$ / TH฿ | 30.68 | 30.94 | 30.84 | 
| Gold Future | 25200 | 25800 | 25380 | 
| Gold Price | 25250 | 
0 comments:
Post a Comment