| Support | Resistance | Now | |
Gold Spot | 1532-1558 | 1603 | 1572 |
| US$ / TH฿ | 31.19 | 31.39 | 31.31 |
Gold Future | 23200 | 24420 | 25320 |
| Gold Price | 23200 | 23900 | 23500 |
Investment For Financial Freedom เครื่องมือการลงทุนสู่อิสระภาพทางการเงิน และอิสระภาพทางเวลา
| Support | Resistance | Now | |
Gold Spot | 1532-1558 | 1603 | 1572 |
| US$ / TH฿ | 31.19 | 31.39 | 31.31 |
Gold Future | 23200 | 24420 | 25320 |
| Gold Price | 23200 | 23900 | 23500 |
0 comments:
Post a Comment