| Support | Resistance | Now | |
| Gold Spot | 1575-1578 | 1610-1620 | 1589 |
| US$ / TH฿ | 31.1-31.05 | 31.37-31.42 | 31.27 |
| Gold Future | 23400-23600 | 23900-24100 | 23760 |
| Gold Price | 23300 | 23750 | 23700 |
Investment For Financial Freedom เครื่องมือการลงทุนสู่อิสระภาพทางการเงิน และอิสระภาพทางเวลา
| Support | Resistance | Now | |
| Gold Spot | 1575-1578 | 1610-1620 | 1589 |
| US$ / TH฿ | 31.1-31.05 | 31.37-31.42 | 31.27 |
| Gold Future | 23400-23600 | 23900-24100 | 23760 |
| Gold Price | 23300 | 23750 | 23700 |
0 comments:
Post a Comment