| Support | Resistance | Now | |
| Gold Spot | 1575-1588 | 1610-1630 | 1595 | 
| US$ / TH฿ | 31.1-31.05 | 31.37-31.42 | 31.27 | 
| Gold Future | 23480 | 24000-24160 | 23840 | 
| Gold Price | 23750 ปิดแล้วไม่ซื้อขาย 17.00 | 
Investment For Financial Freedom เครื่องมือการลงทุนสู่อิสระภาพทางการเงิน และอิสระภาพทางเวลา
| Support | Resistance | Now | |
| Gold Spot | 1575-1588 | 1610-1630 | 1595 | 
| US$ / TH฿ | 31.1-31.05 | 31.37-31.42 | 31.27 | 
| Gold Future | 23480 | 24000-24160 | 23840 | 
| Gold Price | 23750 ปิดแล้วไม่ซื้อขาย 17.00 | 
0 comments:
Post a Comment