| Support | Resistance | Now | |
| Gold Spot | 1569-1589 | 1605-1641 | 1598 |
| US$ / TH฿ | 31.26 | 31.46.31.59 | 31.42 |
| Gold Future | 23620-23800 | 24000-24180 | 23950 |
| Gold Price | ปิดตลาดที่ | 23850 |
Investment For Financial Freedom เครื่องมือการลงทุนสู่อิสระภาพทางการเงิน และอิสระภาพทางเวลา
| Support | Resistance | Now | |
| Gold Spot | 1569-1589 | 1605-1641 | 1598 |
| US$ / TH฿ | 31.26 | 31.46.31.59 | 31.42 |
| Gold Future | 23620-23800 | 24000-24180 | 23950 |
| Gold Price | ปิดตลาดที่ | 23850 |
0 comments:
Post a Comment