| Support | Resistance | Now | |
| Gold Spot | 1716-1724 | 1745-1752 | 1739 | 
| US$ / TH฿ | 30.67-30.72 | 30.85-30.9 | 30.75 | 
| Gold Future | 25200-25400 | 25800-25900 | 25580 | 
Investment For Financial Freedom เครื่องมือการลงทุนสู่อิสระภาพทางการเงิน และอิสระภาพทางเวลา
| Support | Resistance | Now | |
| Gold Spot | 1716-1724 | 1745-1752 | 1739 | 
| US$ / TH฿ | 30.67-30.72 | 30.85-30.9 | 30.75 | 
| Gold Future | 25200-25400 | 25800-25900 | 25580 | 
0 comments:
Post a Comment