| Support | Resistance | Now | |
| Gold Spot | 1701-1710 | 1726-1736 | 1714 | 
| US$ / TH฿ | 30.7-30.75 | 30.85-30.9 | 30.76 | 
| Gold Future | 25000-25230 | 25500-25700 | 25280 | 
| Gold Price | 24900 | 25350 | 25100 | 
Investment For Financial Freedom เครื่องมือการลงทุนสู่อิสระภาพทางการเงิน และอิสระภาพทางเวลา
| Support | Resistance | Now | |
| Gold Spot | 1701-1710 | 1726-1736 | 1714 | 
| US$ / TH฿ | 30.7-30.75 | 30.85-30.9 | 30.76 | 
| Gold Future | 25000-25230 | 25500-25700 | 25280 | 
| Gold Price | 24900 | 25350 | 25100 | 
0 comments:
Post a Comment